OriginalStyleUK - HANDMADE TILE COLLECTION
Scroll down to browse through a vast collection of kitchen tile ranges FRUITS DE MER, NATURAL WORLD & EVOLUTIONS COLLECTION.
LA BELLE CUISINE tile collection & product list
Collection 2011
| Product code | Description / Range / Colour | Size |
|---|---|---|
| FRUITS DE MER | ||
| Hand-painted on Clematis | ||
| KHP5840B | Clam (Lustre) | 100 x 100 x 10 |
| KHP5841B | Crab | 100 x 100 x 10 |
| KHP5842B | Lobster | 100 x 100 x 10 |
| KHP5843B | Mussels (Lustre) | 100 x 100 x 10 |
| KHP5847B | Oyster (Lustre) | 100 x 100 x 10 |
| KHP5844B | Prawn | 100 x 100 x 10 |
| KHP5845B | Scallop | 100 x 100 x 10 |
| KHP5846B | Spider Conch (Lustre) | 100 x 100 x 10 |
| KHP5855B | Sea Shells Border | 200 x 50 x 10 |
| KHP5856B | Shellfish Border | 200 x 50 x 10 |
| KHP5858B | Sea Harvest Plaque | 300 x 200 x 10 |
| Hand-painted on Camellia | ||
| KHP5840T | Clam (Lustre) | 100 x 100 x 10 |
| KHP5841T | Crab | 100 x 100 x 10 |
| KHP5842T | Lobster | 100 x 100 x 10 |
| KHP5843T | Mussels (Lustre) | 100 x 100 x 10 |
| KHP5847T | Oyster (Lustre) | 100 x 100 x 10 |
| KHP5844T | Prawn | 100 x 100 x 10 |
| KHP5845T | Scallop | 100 x 100 x 10 |
| KHP5846T | Spider Conch (Lustre) | 100 x 100 x 10 |
| KHP5855T | Sea Shells Border | 200 x 50 x 10 |
| KHP5856T | Shellfish Border | 200 x 50 x 10 |
| KHP5858T | Sea Harvest Plaque | 300 x 200 x 10 |
| Snowdrop Single-Colour Glaze | ||
| KA5840 | Clam | 100 x 100 x 10 |
| KA5841 | Crab | 100 x 100 x 10 |
| KA5842 | Lobster | 100 x 100 x 10 |
| KA5843 | Mussels | 100 x 100 x 10 |
| KA5847 | Oyster | 100 x 100 x 10 |
| KA5844 | Prawn | 100 x 100 x 10 |
| KA5845 | Scallop | 100 x 100 x 10 |
| KA5855 | Sea Shells Border | 200 x 50 x 10 |
| KA5856 | Shellfish Border | 200 x 50 x 10 |
| KA5846 | Spider Conch | 100 x 100 x 10 |
| KA5858 | Sea Harvest Plaque | 300 x 200 x 10 |
| NATURAL WORLD COLLECTION | ||
| Borders | ||
| KHP5431 | Dolphins Leaping | (Back) 200 x 60 x 10 |
| KHP5430 | Dolphins Plunging | (Back) 200 x 60 x 10 |
| KHP5432 | Dolphins Pod | (Back) 200 x 60 x 10 |
| KHP5440 | Penguins Diving | (Back) 200 x 75 x 10 |
| KHP5441 | Penguins Ice Flow | (Back) 200 x 75 x 10 |
| KHP5439 | Penguins Sliding | (Back) 200 x 75 x 10 |
| KHP5438 | Penguins Swimming | (Back) 200 x 75 x 10 |
| KHP8821 | Sundial & Starfish | (Back) 200 x 75 x 10 |
| KHP8820 | Turrett Shell & Starfish | (Back) 200 x 75 x 10 |
| KHP5444B | Turtle Single | (Back) 200 x 60 x 10 |
| KHP5443B | Turtles Adult and Junior | (Back) 200 x 60 x 10 |
| KHP5442B | Turtles Couple | (Back) 200 x 60 x 10 |
| KHP5433 | Wave | (Back) 200 x 60 x 10 |
| EVOLUTIONS COLLECTION | ||
| Borders | ||
| KHP5607 | Hacienda Blue | 200 x 13 x 10 |
| KHP5630S | Santa Fe Satin Blue | 200 x 13 x 10 |
| KHP5600 | El Greco Blue | 200 x 38 x 10 |
| KHP5602 | Ponderosa Blue | 200 x 20 x 10 |
| KHP5609 | Yosemite Aqua | 200 x 45 x 10 |
| KHP5610 | Yosemite Multi | 200 x 45 x 10 |
| KHP5620 | Mojave Yellow | 200 x 45 x 10 |
| KHP5622 | Zion Blue | 200 x 45 x 10 |
| Inset | ||
| KHP5621 | Mojave Inset | 100 x 100 x 10 |




