Original Style Exeter - Gloss field triangular half tiles Gloss field triangular half tiles
Scroll down to browse through a vast collection of field plain 6inch tiles: Gloss Field Tiles, Gloss Triangular Half Tiles and more.
LA BELLE CUISINE tile collection & product list
Collection 2011
| Product code | Description / Range / Colour | Size mm |
|---|---|---|
| COLOUR PALETTE | ||
| Gloss Field Tiles | ||
| KT5900 | Camellia | 100 x 100 x 10 |
| KB5900 | Clematis | 100 x 100 x 10 |
| KD5900 | Crocus | 100 x 100 x 10 |
| KC5900 | Hawthorn | 100 x 100 x 10 |
| KA5900 | Snowdrop | 100 x 100 x 10 |
| JA5900 | Adriatic | 100 x 100 x 10 |
| JC5900 | Aqua Mist | 100 x 100 x 10 |
| JT5900 | Aubergine | 100 x 100 x 10 |
| LD5900 | Bamboo | 100 x 100 x 10 |
| KX5900 | Barley | 100 x 100 x 10 |
| LE5900 | Bulrush | 100 x 100 x 10 |
| KR5900 | Cloudberry | 100 x 100 x 10 |
| KG5900 | Columbine | 100 x 100 x 10 |
| KN5900 | Crabapple | 100 x 100 x 10 |
| LA5900 | Dahlia | 100 x 100 x 10 |
| LC5900 | Eucalyptus Mix | 100 x 100 x 10 |
| KH5900 | Forget-me-not | 100 x 100 x 10 |
| KK5900 | Foxglove | 100 x 100 x 10 |
| KW5900 | Fuchsia | 100 x 100 x 10 |
| LB5900 | Geranium | 100 x 100 x 10 |
| LF5900 | Hazel | 100 x 100 x 10 |
| KP5900 | Honeysuckle Mix | 100 x 100 x 10 |
| KS5900 | Hyacinth | 100 x 100 x 10 |
| JE5900 | Ionian | 100 x 100 x 10 |
| KU5900 | Lavender | 100 x 100 x 10 |
| JF5900 | Nero | 100 x 100 x 10 |
| KM5900 | Orchis Mix | 100 x 100 x 10 |
| KJ5900 | Periwinkle | 100 x 100 x 10 |
| JG5900 | Pewter | 100 x 100 x 10 |
| KL5900 | Primrose Mix | 100 x 100 x 10 |
| KF5900 | Woodbine | 100 x 100 x 10 |
| KE5900 | Laurel | 100 x 100 x 10 |
| Gloss Triangular Half Tiles | ||
| JA5903 | Adriatic | 100 x 100 x 140 x 10 |
| JC5903 | Aqua Mist | 100 x 100 x 140 x 10 |
| JT5903 | Aubergine | 100 x 100 x 140 x 10 |
| LD5903 | Bamboo | 100 x 100 x 140 x 10 |
| KX5903 | Barley | 100 x 100 x 140 x 10 |
| LE5903 | Bulrush | 100 x 100 x 140 x 10 |
| KT5903 | Camellia | 100 x 100 x 140 x 10 |
| KB5903 | Clematis | 100 x 100 x 140 x 10 |
| KR5903 | Cloudberry | 100 x 100 x 140 x 10 |
| KG5903 | Columbine | 100 x 100 x 140 x 10 |
| KN5903 | Crabapple | 100 x 100 x 140 x 10 |
| KD5903 | Crocus | 100 x 100 x 140 x 10 |
| LA5903 | Dahlia | 100 x 100 x 140 x 10 |
| LC5903 | Eucalyptus Mix | 100 x 100 x 140 x 10 |
| KH5903 | Forget-me-not | 100 x 100 x 140 x 10 |
| KK5903 | Foxglove | 100 x 100 x 140 x 10 |
| KW5903 | Fuchsia | 100 x 100 x 140 x 10 |
| LB5903 | Geranium | 100 x 100 x 140 x 10 |
| KC5903 | Hawthorn | 100 x 100 x 140 x 10 |
| LF5903 | Hazel | 100 x 100 x 140 x 10 |
| KP5903 | Honeysuckle Mix | 100 x 100 x 140 x 10 |
| KS5903 | Hyacinth | 100 x 100 x 140 x 10 |
| JE5903 | Ionian | 100 x 100 x 140 x 10 |
| KE5903 | Laurel | 100 x 100 x 140 x 10 |
| KU5903 | Lavender | 100 x 100 x 140 x 10 |
| JF5903 | Nero | 100 x 100 x 140 x 10 |
| KM5903 | Orchis Mix | 100 x 100 x 140 x 10 |
| KJ5903 | Periwinkle | 100 x 100 x 140 x 10 |
| JG5903 | Pewter | 100 x 100 x 140 x 10 |
| KL5903 | Primrose Mix | 100 x 100 x 140 x 10 |
| KA5903 | Snowdrop | 100 x 100 x 140 x 10 |
| KF5903 | Woodbine | 100 x 100 x 140 x 10 |




